Portfolio — 161 drawings audited
Measured against Autodesk Civil 3D NCS (TemplateForge default) · 176 layers, 18 object rules, 28 patterns · built-in: Autodesk Civil 3D NCS (TemplateForge default)
Run 20260815-145619, 15 Aug 2026 14:59 UTC. Sorted worst first.
Drawings needing action
161 of 161
Real problems
1,229
Populated layers only — empty layers are not counted
Objects affected
68,013
Across every drawing in this run
Lowest compliance
0%
Surface-8.dwg — 8 more had nothing to score
Settings still misdirecting
1,340
Across 161 drawings — these produce tomorrow's findings, whatever is fixed today
Compliant, on the wrong layer
1,029
Across 127 drawings — counted as correct by the compliance column below, on a standard layer that is not the one their object type belongs on. No finding names them, and nothing here is deducted for them
Objects not scored
14,262
Inside external references, across 11 drawings — outside every figure above
Drawings
Bars share one scale (widest = 6,340 objects), so a wide bar is a big drawing and the orange share is the part that is wrong.
On a standard layerOff standard (or on layer 0)
| Drawing | Verdict | Compliance | Objects on / off standard | Off standard | Problems | Object-layer settings | Inside xrefs | Housekeeping |
|---|---|---|---|---|---|---|---|---|
| Surface-8.dwg | Action required | 0% | 4,271 | 33 | 17 of 17 disagree | none | 1 empty | |
| Survey-3.dwg needs 1 new layer | Action required | 0% | 808 | 1 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Survey-5A.dwg needs 1 new layer | Action required | 0% | 808 | 1 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Survey-2B.dwg needs 1 new layer | Action required | 0% | 730 | 1 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Part Builder-1a.dwg | Action required | 0% | 96 | 2 | 6 of 17 disagree | none | 53 property | |
| Part Builder-2.dwg | Action required | 0% | 91 | 1 | 17 of 17 disagree | none | — | |
| Part Builder-1b.dwg | Action required | 0% | 35 | 1 | 17 of 17 disagree | none | — | |
| Breaklines.dwg | Action required | 0% | 33 | 1 | 17 of 17 disagree | none | — | |
| Berm Breaklines.dwg | Action required | 0% | 5 | 1 | 17 of 17 disagree | none | — | |
| Labels-2a.dwg | Action required | 0% | 3 | 1 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-1a.dwg | Action required | 0% | 1 | 1 | 6 of 17 disagree | 330 not scored, 1 ref | 9 property | |
| Existing Basemap.dwg | Action required | 0.4% | 3,883 | 51 | 17 of 17 disagree | none | 1 property | |
| Surface-2.dwg | Action required | 1.2% | 85 | 4 | 6 of 17 disagree | none | 2 property | |
| Align-1.dwg | Action required | 2.1% | 601 | 19 | 6 of 17 disagree | none | 3 property | |
| Survey-4D.dwg | Action required | 2.8% | 276 | 5 | 6 of 17 disagree | none | 5 property | |
| Profile-1.dwg | Action required | 3.5% | 139 | 7 | 6 of 17 disagree | none | — | |
| Parcel-1A.dwg | Action required | 4.8% | 299 | 9 | 6 of 17 disagree | none | — | |
| Quantities-3.dwg | Action required | 5.5% | 2,129 | 52 | 6 of 17 disagree | none | 5 property | |
| Quantities-4.dwg | Action required | 5.5% | 2,129 | 52 | 6 of 17 disagree | none | 5 property | |
| Quantities-5.dwg | Action required | 5.5% | 2,129 | 52 | 6 of 17 disagree | none | 5 property | |
| Quantities-6.dwg | Action required | 5.6% | 2,130 | 52 | 6 of 17 disagree | none | 5 property | |
| Quantities-7.dwg | Action required | 5.6% | 2,130 | 52 | 6 of 17 disagree | none | 5 property | |
| Quantities-1.dwg | Action required | 5.7% | 2,098 | 52 | 6 of 17 disagree | none | 5 property | |
| Quantities-2.dwg | Action required | 5.7% | 2,098 | 52 | 6 of 17 disagree | none | 5 property | |
| Align-5.dwg | Action required | 5.9% | 650 | 4 | 5 of 17 disagree | none | 8 empty · 7 property | |
| Grading-3.dwg needs 1 new layer | Action required | 5.9% | 16 | 3 | 10 of 17 disagree | none | 3 empty · 4 property | |
| Grading-6.dwg | Action required | 5.9% | 16 | 5 | 6 of 17 disagree | none | 2 property | |
| Assembly-3a.dwg | Action required | 6.3% | 564 | 8 | 6 of 17 disagree | none | 2 empty · 2 property | |
| Grading-1.dwg | Action required | 7.1% | 13 | 2 | 10 of 17 disagree | none | 3 empty · 3 property | |
| Grading-2.dwg | Action required | 7.1% | 13 | 2 | 10 of 17 disagree | none | 3 empty · 4 property | |
| Plan Production-View Frames-Create.dwg | Action required | 8.3% | 519 | 4 | 6 of 17 disagree | none | 3 property | |
| Profile-5E.dwg | Action required | 8.3% | 519 | 4 | 6 of 17 disagree | none | 3 property | |
| Profile-5C.dwg | Action required | 9.8% | 1,686 | 13 | 6 of 17 disagree | none | 6 empty | |
| Plan Production-Plan Profile Sheets-Create.dwg | Action required | 10% | 521 | 5 | 6 of 17 disagree | none | 3 property | |
| Survey-5B.dwg | Action required | 13.7% | 278 | 6 | 6 of 17 disagree | none | 5 property | |
| Pipe Networks-3.dwg needs 3 new layers | Action required | 16.7% | 85 | 2 | 12 of 17 disagree | none | 7 property | |
| Pipe Networks-2.dwg needs 3 new layers | Action required | 19.3% | 71 | 2 | 12 of 17 disagree | none | 7 property | |
| Pipe Networks-2B.dwg needs 3 new layers | Action required | 19.3% | 71 | 2 | 12 of 17 disagree | none | 7 property | |
| Pipe Networks-3B.dwg needs 3 new layers | Action required | 24.5% | 111 | 2 | 12 of 17 disagree | none | 7 property | |
| Pipe Networks-3C.dwg needs 3 new layers | Action required | 24.5% | 111 | 2 | 12 of 17 disagree | none | 7 property | |
| Labels-Parcels.dwg | Action required | 24.5% | 83 | 1 | 6 of 17 disagree | none | 2 property | |
| Pipe Networks-1C.dwg needs 3 new layers | Action required | 26.6% | 47 | 2 | 12 of 17 disagree | none | 7 property | |
| Corridor-5b.dwg needs 1 new layer | Action required | 27.1% | 43 | 3 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Corridor-5c.dwg needs 1 new layer | Action required | 27.1% | 43 | 3 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Grading-7.dwg | Action required | 28.6% | 15 | 5 | 6 of 17 disagree | none | 2 property | |
| Grading-8.dwg | Action required | 28.6% | 15 | 5 | 6 of 17 disagree | none | 2 property | |
| Part Builder-3a.dwg | Action required | 29.8% | 40 | 10 | 6 of 17 disagree | none | 5 property | |
| Part Builder-3b.dwg | Action required | 29.8% | 40 | 10 | 6 of 17 disagree | none | 5 property | |
| Labels-Surface.dwg | Action required | 33.3% | 2 | 1 | 6 of 17 disagree | none | 1 property | |
| Corridor-2a.dwg | Action required | 37.5% | 15 | 3 | 10 of 17 disagree | none | 1 empty · 5 property | |
| Surface-4A.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Surface-4B.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Surface-4C.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Surface-4D.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Surface-5A.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Surface-5B.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Surface-5C.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 3 empty · 5 property | |
| Surface-7.dwg | Action required | 38.2% | 3,917 | 53 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Profile-5B.dwg | Action required | 38.3% | 29 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Profile-5D.dwg | Action required | 38.3% | 29 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Profile-6B.dwg | Action required | 38.3% | 29 | 1 | 10 of 17 disagree | none | 2 empty · 7 property | |
| Profile-6C.dwg | Action required | 38.3% | 29 | 1 | 10 of 17 disagree | none | 2 empty · 7 property | |
| Align-2.dwg needs 1 new layer | Action required | 38.9% | 22 | 2 | 10 of 17 disagree | none | 3 empty · 10 property | |
| Align-3.dwg needs 1 new layer | Action required | 38.9% | 22 | 2 | 10 of 17 disagree | none | 3 empty · 10 property | |
| Align-4.dwg needs 1 new layer | Action required | 38.9% | 22 | 2 | 10 of 17 disagree | none | 3 empty · 10 property | |
| Project Management-1.dwg | Action required | 40.8% | 327 | 10 | 6 of 17 disagree | none | 3 property | |
| Profile-6A.dwg | Action required | 40.9% | 26 | 1 | 10 of 17 disagree | none | 2 empty · 7 property | |
| Assembly-1b.dwg | Action required | 42.5% | 328 | 10 | 6 of 17 disagree | none | 3 property | |
| Grading-4.dwg needs 1 new layer | Action required | 42.9% | 4 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Grading-5.dwg needs 1 new layer | Action required | 42.9% | 4 | 1 | 10 of 17 disagree | none | 1 empty · 30 property | |
| Corridor-3a.dwg | Action required | 43.5% | 13 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Assembly-1c.dwg | Action required | 45.5% | 336 | 10 | 6 of 17 disagree | none | 3 property | |
| Profile-4A.dwg | Action required | 50% | 15 | 2 | 8 of 17 disagree | none | 17 property | |
| Profile-4B.dwg | Action required | 51.6% | 15 | 2 | 8 of 17 disagree | none | 17 property | |
| Surface-1A.dwg | Action required | 52.2% | 11 | 4 | 6 of 17 disagree | none | 3 property | |
| Surface-1B.dwg | Action required | 52.2% | 11 | 4 | 6 of 17 disagree | none | 3 property | |
| Intro-1.dwg | Action required | 52.6% | 179 | 11 | 6 of 17 disagree | none | 1 empty | |
| Sections-Sample-Lines-Create.dwg needs 1 new layer | Action required | 53.1% | 15 | 1 | 10 of 17 disagree | none | 1 empty · 6 property | |
| Corridor-2b.dwg | Action required | 54.5% | 15 | 3 | 10 of 17 disagree | none | 1 empty · 5 property | |
| Assembly-1a.dwg | Action required | 54.9% | 142 | 9 | 6 of 17 disagree | none | 1 empty | |
| Pipe Networks-1A.dwg | Action required | 56% | 144 | 11 | 6 of 17 disagree | none | 1 empty | |
| Corridor-1a.dwg | Action required | 56% | 143 | 9 | 6 of 17 disagree | none | 1 empty | |
| Corridor-5a.dwg | Action required | 56.7% | 13 | 1 | 10 of 17 disagree | none | 2 empty · 7 property | |
| Profile-3A.dwg | Action required | 57.1% | 12 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Profile-3B.dwg | Action required | 57.1% | 12 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Intersection-Create-3.dwg | Action required | 57.3% | 53 | 3 | 5 of 17 disagree | none | 8 empty · 7 property | |
| Corridor-4a.dwg | Action required | 57.6% | 14 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Corridor-3b.dwg | Action required | 58.1% | 13 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Profile-5A.dwg | Action required | 58.6% | 12 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Intersection-Create-1.dwg | Action required | 63.1% | 142 | 9 | 6 of 17 disagree | none | 1 empty | |
| Sections-Project-Objects.dwg | Action required | 64% | 73 | 6 | 5 of 17 disagree | none | 12 empty · 6 property | |
| Intersection-Edit-Vertical.dwg | Action required | 65.4% | 37 | 2 | 5 of 17 disagree | none | 8 empty · 8 property | |
| Pipe Networks-1B.dwg needs 1 new layer | Action required | 65.4% | 9 | 1 | 12 of 17 disagree | none | 1 empty · 7 property | |
| Grading-3A.dwg needs 1 new layer | Action required | 67.9% | 9 | 3 | 10 of 17 disagree | none | 3 empty · 4 property | |
| Profile-2C.dwg | Action required | 71.4% | 6 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Labels-4b.dwg | Action required | 72.2% | 5 | 2 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-5a.dwg | Action required | 72.2% | 5 | 2 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-5b.dwg | Action required | 72.2% | 5 | 2 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-5c.dwg | Action required | 73.7% | 5 | 2 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-6a.dwg | Action required | 73.7% | 5 | 2 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Intersection-Edit-Corridor.dwg | Action required | 76% | 18 | 2 | 5 of 17 disagree | none | 8 empty · 7 property | |
| Intersection-Edit-Horizontal.dwg | Action required | 76% | 18 | 2 | 5 of 17 disagree | none | 8 empty · 7 property | |
| Profile-2B.dwg | Action required | 77.8% | 4 | 1 | 10 of 17 disagree | none | 1 empty · 7 property | |
| Earthworks-2.dwg needs 1 new layer | Action required | 78.2% | 161 | 1 | 10 of 17 disagree | none | 1 empty · 5 property | |
| Align-7A.dwg | Action required | 78.6% | 3 | 1 | 8 of 17 disagree | none | 18 property | |
| Plan Production-Section Sheets-Create.dwg needs 1 new layer | Action required | 80.1% | 134 | 1 | 10 of 17 disagree | none | 1 empty · 6 property | |
| Sections-Data-Band.dwg needs 1 new layer | Action required | 81.2% | 125 | 1 | 10 of 17 disagree | none | 1 empty · 6 property | |
| Labels-2b.dwg | Action required | 81.2% | 3 | 1 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-3a.dwg | Action required | 81.2% | 3 | 1 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Labels-4a.dwg | Action required | 81.2% | 3 | 1 | 6 of 17 disagree | 1,102 not scored, 3 refs | 9 property | |
| Sections-Grade-Label.dwg needs 1 new layer | Action required | 81.6% | 122 | 1 | 10 of 17 disagree | none | 1 empty · 6 property | |
| Align-7B.dwg | Action required | 83.3% | 3 | 1 | 8 of 17 disagree | none | 18 property | |
| Align-7C.dwg | Action required | 83.3% | 3 | 1 | 8 of 17 disagree | none | 18 property | |
| Profile-2A.dwg | Action required | 83.3% | 2 | 1 | 10 of 17 disagree | none | 1 empty · 6 property | |
| Mass Haul-2.dwg needs 1 new layer | Action required | 84.7% | 146 | 1 | 10 of 17 disagree | none | 3 empty · 4 property | |
| Mass Haul-1.dwg needs 1 new layer | Action required | 84.8% | 145 | 1 | 10 of 17 disagree | none | 3 empty · 4 property | |
| Align-6A.dwg | Action required | 85.7% | 1 | 1 | 5 of 17 disagree | none | 14 empty · 9 property | |
| Align-Superelevation-4.dwg | Action required | 85.7% | 1 | 1 | 5 of 17 disagree | none | 26 empty · 5 property | |
| Align-Superelevation-5.dwg | Action required | 85.7% | 1 | 1 | 5 of 17 disagree | none | 26 empty · 5 property | |
| Labels-Alignments.dwg | Action required | 87.5% | 1 | 1 | 6 of 17 disagree | none | 1 property | |
| Earthworks-1.dwg needs 1 new layer | Action required | 89.2% | 70 | 1 | 10 of 17 disagree | none | 1 empty · 5 property | |
| Intro-2.dwg | Action required | 92.1% | 221 | 4 | 10 of 17 disagree | none | 5 empty · 9 property | |
| Align-6B.dwg | Action required | 92.3% | 1 | 1 | 5 of 17 disagree | none | 14 empty · 9 property | |
| Align-6C.dwg | Action required | 92.3% | 1 | 1 | 5 of 17 disagree | none | 14 empty · 9 property | |
| Align-6D.dwg | Action required | 92.3% | 1 | 1 | 5 of 17 disagree | none | 14 empty · 9 property | |
| Parcel-3A.dwg | Action required | 92.4% | 209 | 4 | 10 of 17 disagree | none | 1 empty · 5 property | |
| Parcel-1E.dwg | Action required | 92.5% | 207 | 4 | 10 of 17 disagree | none | 1 empty · 5 property | |
| Parcel-1B.dwg | Action required | 93.8% | 1 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Assembly-2a.dwg | Action required | 94.5% | 3 | 1 | 10 of 17 disagree | none | 4 empty · 5 property | |
| Parcel-1C.dwg | Action required | 95% | 1 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Assembly-2b.dwg | Action required | 95.5% | 3 | 1 | 10 of 17 disagree | none | 4 empty · 5 property | |
| Assembly-2c.dwg | Action required | 95.5% | 3 | 1 | 10 of 17 disagree | none | 4 empty · 5 property | |
| Sections-Views-Create.dwg needs 1 new layer | Action required | 96.7% | 16 | 1 | 10 of 17 disagree | none | 1 empty · 6 property | |
| Parcel-1D.dwg | Action required | 97% | 1 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Profile-5F.dwg | Action required | 97.2% | 71 | 2 | 5 of 17 disagree | none | 9 empty · 9 property | |
| Parcel-2A.dwg | Action required | 97.2% | 1 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Parcel-2B.dwg | Action required | 97.6% | 1 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Parcel-2C.dwg | Action required | 97.6% | 1 | 1 | 10 of 17 disagree | none | 1 empty · 31 property | |
| Surface-3.dwg | Action required | 98.6% | 33 | 1 | 10 of 17 disagree | none | 1 empty · 3 property | |
| Points-3.dwg | Action required | 100% | 1 | 1 | 5 of 17 disagree | 4,014 not scored, 1 ref | 10 empty · 6 property | |
| Points-1.dwg | Action required | n/a | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Points-1a.dwg | Action required | n/a | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Project Management-2.dwg | Action required | n/a | 0 | 0 | 5 of 17 disagree | none | 9 empty · 5 property | |
| Survey-1.dwg | Action required | n/a | 0 | 0 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Survey-2a.dwg | Action required | n/a | 0 | 0 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Survey-4A.dwg | Action required | n/a | 0 | 0 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Survey-4B.dwg | Action required | n/a | 0 | 0 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Survey-4C.dwg | Action required | n/a | 0 | 0 | 10 of 17 disagree | none | 13 empty · 3 property | |
| Align-Superelevation-1.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 27 empty · 5 property | |
| Align-Superelevation-2.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 27 empty · 5 property | |
| Align-Superelevation-3.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 27 empty · 5 property | |
| Intersection-Create-2.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 9 empty · 7 property | |
| Outer Boundary.dwg | Action required | 100% | 0 | 0 | 17 of 17 disagree | none | 1 property | |
| Points-2.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Points-4a.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Points-4b.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Points-4c.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Points-4d.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Points-4e.dwg | Action required | 100% | 0 | 0 | 5 of 17 disagree | none | 10 empty · 6 property | |
| Surface-6.dwg | Action required | 100% | 0 | 0 | 10 of 17 disagree | none | 1 empty · 4 property | |
| Survey-5C.dwg | Action required | 100% | 0 | 0 | 10 of 17 disagree | none | 13 empty · 3 property |
Download portfolio CSV Download every finding as CSV Download every object-layer setting as CSV Download the xref inventory as CSV
Fix plans 1
Write-back calls found under this artefact root. They are not part of an audit run — each one names its own drawing. Reading a plan changes nothing; applying is a command a human runs.
| Drawing | Mode | Fixes | Refused | Wrote? | Artefact |
|---|---|---|---|---|---|
| Align-1.dwg 2026-08-11 19:48 | Preview | 1 | 0 | Nothing written | fix-20260811-204855/1-preview/datum_fix.json |